Davis Island Yact Club
2007 Western Hemsphere Championship
March 31, - April 6, 2007
All Boats
Series Summary, Preliminary 
Pl B# Sail Crew Subgroup 1 2 3 4 5 6 Tot
1 41 8256 Fredrik Loof & Anders Ekstrom   4 1 2 2 (5) 2 11
2 21 8044 Peter Bromby & Bill McNiven   (26\DNF) 3 5 1 11 1 21
3 15 7836 Iain Murray & Andrew Palfrey   6 (10) 4 3 6 4 23
4 23 8061 Rohan Lord & Miles Addy   2 4 10 (13) 1 7 24
5 40 8250 Andy MacDonald & Mike Wolfs Masters (13) 6 1 9 3 6 25
6 35 8234 Elvind Melleby & Petter Morland Pederson   11 5 8 (15) 2 3 29
7 44 8273 George Szabo & Andrew Scott   1 8 (17) 5 7 13 34
8 43 8230 John Dane III & Austin Sperry Masters 5 7 (16) 7 10 8 37
9 30 8143 Brian Cramer & Tyler Bjorn Masters 3 (17) 15 12 4 9 43
10 20 8043 Jock Kohlhas & Larry Scott Masters 10 2 6 18 (26\RAF) 11 47
11 33 8195 John MacCausland & Bob Schofield   8 15 3 16 (26\OCS) 5 47
12 36 8235 Larry Whipple & Eric Monroe Masters 7 18 (21) 8 8 12 53
13 34 8215 Bill Allen & Brad Lichter Grand Masters 16 16 (23) 6 9 14 61
14 31 8157 Arthur Anosov & David Caesar   (17) 13 14 14 14 10 65
15 46 8286 Karl Anderson & Edward Morey   9 11 11 19 17 (26\DNF) 67
16 24 8080 Fotis Boliakis & Michael Nichol   12 (26\DNF) 9 11 18 17 67
17 39 8245 Joe Zambella & Peter Costa Masters 14 9 12 21 12 (26\DNF) 68
18 12 7670 Gene McCarthy & Glenn McCarthy Grand Masters 15 14 (20) 10 15 16 70
19 16 7907 Fabian Mac Gowan & Federico Engelhard   (26\DNF) 26\DNS 7 4 16 18 71
20 26 8084 Robert Teitge & J Darin Jensen Grand Masters (20) 12 18 17 13 19 79
21 45 8279 Claude Bonanni & Richard Burgess   21 20 13 (22) 21 20 95
22 37 8239 Martin Pendola & Lucas Pendola   19 19 (24) 23 19 15 95
23 18 8000 Harry Walker & David Hartman Grand Masters 18 21 19 (25) 20 22 100
24 10 6643 Brian Malone & John Brennan   (26\DNF) 26\DNS 22 20 22 21 111
25 11 7640 Eric Ferrier & Zach Hahn   22 22 (25) 24 23 23 114

R.C.Chair: Henry Moore
Jury Chair: Harry Keith
Scorekeeper: Gail Meyer
4 Apr, '07, 18:01
St. Pete Scorer